
Product specifications
FRP / GRP · 35 & 65 mm recess
- Brand
- Simtex
Include the required quantity, specifications and delivery area so we can confirm suitable supply and delivery details.
Sizes, load ratings and catalogue reference prices
FRP/GRP recessed covers. MRP by recess depth, clear opening (mm) and load rating, per piece.
| Recess depth | Clear opening | 2.5 T MRP | 5.0 T MRP |
|---|---|---|---|
| 35 mm | 300 × 300 | ₹5,210 | ₹5,430 |
| 35 mm | 450 × 450 | ₹7,675 | ₹8,970 |
| 35 mm | 600 × 600 | ₹10,330 | ₹10,720 |
| 35 mm | 750 × 750 | ₹17,940 | ₹19,970 |
| 65 mm | 300 × 300 | ₹5,790 | ₹6,040 |
| 65 mm | 450 × 450 | ₹9,640 | ₹9,970 |
| 65 mm | 600 × 600 | ₹11,470 | ₹11,905 |
MRP effective 17 April 2026. Ex-factory; taxes extra.
These are manufacturer references. Request the current GST-inclusive supply quotation for your selected size and load rating.
