Compare Simtex covers and gratings by outer frame, clear opening and load rating. Manufacturer price-list figures may be ex-factory with taxes extra. Request a GST-inclusive supply quotation with your selected size, load rating, quantity and delivery area.
Raj Building Solutions
Compare Simtex covers & gratings
Explore FRP/GRP manhole covers, water gulley covers, recessed covers and moulded gratings from the Simtex catalogue.

Products & available variants
15 product and finish options. Open each card for sizes, load ratings and listed MRP.

FRP / GRP · 2.5 & 5.0 tonnes
Square manhole cover – Black + Ivory
View sizes & MRP
MRP by outer frame size and clear opening (mm). Price columns are per piece, for each load rating.
| Outer frame | Clear opening | 2.5 T MRP | 5.0 T MRP |
|---|---|---|---|
| 250 × 250 | 200 × 200 | ₹930 | ₹1,155 |
| 300 × 300 | 250 × 250 | ₹1,020 | ₹1,285 |
| 380 × 380 | 300 × 300 | ₹1,250 | ₹1,590 |
| 450 × 450 | 380 × 380 | ₹1,855 | ₹2,370 |
| 500 × 500 | 380 × 380 | ₹2,330 | ₹2,980 |
| 535 × 535 | 450 × 450 | ₹2,760 | ₹3,465 |
| 600 × 600 | 500 × 500 | ₹3,110 | ₹3,945 |
| 660 × 660 | 560 × 560 | ₹4,025 | ₹4,915 |
| 700 × 700 | 600 × 600 | ₹4,615 | ₹5,550 |
| 750 × 750 | 660 × 660 | ₹6,115 | ₹8,175 |
| 800 × 800 | 700 × 700 | ₹7,175 | ₹9,500 |
| 900 × 900 | 750 × 750 | ₹8,095 | ₹9,735 |
| 1065 × 1065 | 900 × 900 | ₹11,995 | ₹16,850 |
| 1155 × 1155 | 1000 × 1000 | ₹25,335 | ₹31,355 |
The price list gives a common square-cover schedule, without separate rates by colour. Confirm your selected finish when enquiring.
MRP effective 17 April 2026. Ex-factory; taxes extra.

FRP / GRP · 2.5 & 5.0 tonnes
Square manhole cover – Grey
View sizes & MRP
MRP by outer frame size and clear opening (mm). Price columns are per piece, for each load rating.
| Outer frame | Clear opening | 2.5 T MRP | 5.0 T MRP |
|---|---|---|---|
| 250 × 250 | 200 × 200 | ₹930 | ₹1,155 |
| 300 × 300 | 250 × 250 | ₹1,020 | ₹1,285 |
| 380 × 380 | 300 × 300 | ₹1,250 | ₹1,590 |
| 450 × 450 | 380 × 380 | ₹1,855 | ₹2,370 |
| 500 × 500 | 380 × 380 | ₹2,330 | ₹2,980 |
| 535 × 535 | 450 × 450 | ₹2,760 | ₹3,465 |
| 600 × 600 | 500 × 500 | ₹3,110 | ₹3,945 |
| 660 × 660 | 560 × 560 | ₹4,025 | ₹4,915 |
| 700 × 700 | 600 × 600 | ₹4,615 | ₹5,550 |
| 750 × 750 | 660 × 660 | ₹6,115 | ₹8,175 |
| 800 × 800 | 700 × 700 | ₹7,175 | ₹9,500 |
| 900 × 900 | 750 × 750 | ₹8,095 | ₹9,735 |
| 1065 × 1065 | 900 × 900 | ₹11,995 | ₹16,850 |
| 1155 × 1155 | 1000 × 1000 | ₹25,335 | ₹31,355 |
The price list gives a common square-cover schedule, without separate rates by colour. Confirm your selected finish when enquiring.
MRP effective 17 April 2026. Ex-factory; taxes extra.

FRP / GRP · 2.5 & 5.0 tonnes
Square manhole cover – Black
View sizes & MRP
MRP by outer frame size and clear opening (mm). Price columns are per piece, for each load rating.
| Outer frame | Clear opening | 2.5 T MRP | 5.0 T MRP |
|---|---|---|---|
| 250 × 250 | 200 × 200 | ₹930 | ₹1,155 |
| 300 × 300 | 250 × 250 | ₹1,020 | ₹1,285 |
| 380 × 380 | 300 × 300 | ₹1,250 | ₹1,590 |
| 450 × 450 | 380 × 380 | ₹1,855 | ₹2,370 |
| 500 × 500 | 380 × 380 | ₹2,330 | ₹2,980 |
| 535 × 535 | 450 × 450 | ₹2,760 | ₹3,465 |
| 600 × 600 | 500 × 500 | ₹3,110 | ₹3,945 |
| 660 × 660 | 560 × 560 | ₹4,025 | ₹4,915 |
| 700 × 700 | 600 × 600 | ₹4,615 | ₹5,550 |
| 750 × 750 | 660 × 660 | ₹6,115 | ₹8,175 |
| 800 × 800 | 700 × 700 | ₹7,175 | ₹9,500 |
| 900 × 900 | 750 × 750 | ₹8,095 | ₹9,735 |
| 1065 × 1065 | 900 × 900 | ₹11,995 | ₹16,850 |
| 1155 × 1155 | 1000 × 1000 | ₹25,335 | ₹31,355 |
The price list gives a common square-cover schedule, without separate rates by colour. Confirm your selected finish when enquiring.
MRP effective 17 April 2026. Ex-factory; taxes extra.

FRP / GRP · 2.5 & 5.0 tonnes
Square manhole cover – Ivory
View sizes & MRP
MRP by outer frame size and clear opening (mm). Price columns are per piece, for each load rating.
| Outer frame | Clear opening | 2.5 T MRP | 5.0 T MRP |
|---|---|---|---|
| 250 × 250 | 200 × 200 | ₹930 | ₹1,155 |
| 300 × 300 | 250 × 250 | ₹1,020 | ₹1,285 |
| 380 × 380 | 300 × 300 | ₹1,250 | ₹1,590 |
| 450 × 450 | 380 × 380 | ₹1,855 | ₹2,370 |
| 500 × 500 | 380 × 380 | ₹2,330 | ₹2,980 |
| 535 × 535 | 450 × 450 | ₹2,760 | ₹3,465 |
| 600 × 600 | 500 × 500 | ₹3,110 | ₹3,945 |
| 660 × 660 | 560 × 560 | ₹4,025 | ₹4,915 |
| 700 × 700 | 600 × 600 | ₹4,615 | ₹5,550 |
| 750 × 750 | 660 × 660 | ₹6,115 | ₹8,175 |
| 800 × 800 | 700 × 700 | ₹7,175 | ₹9,500 |
| 900 × 900 | 750 × 750 | ₹8,095 | ₹9,735 |
| 1065 × 1065 | 900 × 900 | ₹11,995 | ₹16,850 |
| 1155 × 1155 | 1000 × 1000 | ₹25,335 | ₹31,355 |
The price list gives a common square-cover schedule, without separate rates by colour. Confirm your selected finish when enquiring.
MRP effective 17 April 2026. Ex-factory; taxes extra.

FRP / GRP · 2.5 & 5.0 tonnes
Rectangular manhole cover
View sizes & MRP
MRP by outer frame size and clear opening (mm). Price columns are per piece, for each load rating.
| Outer frame | Clear opening | 2.5 T MRP | 5.0 T MRP |
|---|---|---|---|
| 230 × 300 | 165 × 235 | ₹850 | ₹1,055 |
| 300 × 380 | 230 × 300 | ₹1,070 | ₹1,280 |
| 300 × 450 | 230 × 390 | ₹1,250 | ₹1,515 |
| 300 × 600 | 230 × 510 | ₹1,885 | ₹2,170 |
| 450 × 600 | 350 × 500 | ₹2,295 | ₹3,105 |
| 535 × 700 | 450 × 600 | ₹4,050 | ₹4,650 |
| 600 × 750 | 500 × 660 | ₹4,605 | ₹5,740 |
| 450 × 900 | 350 × 800 | ₹4,385 | ₹5,365 |
| 600 × 900 | 500 × 800 | ₹5,395 | ₹6,835 |
| 750 × 900 | 660 × 750 | ₹6,740 | ₹8,345 |
| 600 × 1065 | 450 × 900 | ₹7,370 | ₹9,080 |
| 785 × 1065 | 600 × 900 | ₹9,350 | ₹11,745 |
MRP effective 17 April 2026. Ex-factory; taxes extra.

FRP / GRP · 2.5 & 5.0 tonnes
Round manhole cover
View sizes & MRP
MRP by outer frame size and clear opening (mm). Price columns are per piece, for each load rating.
| Outer frame | Clear opening | 2.5 T MRP | 5.0 T MRP |
|---|---|---|---|
| 400 | 300 | ₹1,420 | ₹1,750 |
| 450 | 350 | ₹1,705 | ₹1,890 |
| 500 | 400 | ₹2,015 | ₹2,245 |
| 600 | 500 | ₹2,650 | ₹3,090 |
| 710 | 600 | ₹3,465 | ₹4,090 |
MRP effective 17 April 2026. Ex-factory; taxes extra.

FRP / GRP · perforated cover
Gulley grid cover
MRP not listed · enquire for pricing
View sizes & details
Perforated gulley grid cover as shown in the catalogue. Enquire for the required size and load rating.

FRP / GRP · B125 / C250 / D400
Heavy duty manhole cover
View sizes & MRP
MRP by frame clear opening (mm) and load class, per piece.
| Clear opening | B125 / 12.5 T | C250 / 25 T | D400 / 40 T |
|---|---|---|---|
| 300 × 300Square | ₹4,760 | ₹5,180 | ₹6,710 |
| 450 × 450Square | ₹8,095 | ₹9,140 | ₹10,675 |
| 600 × 600Square | ₹11,895 | ₹13,715 | ₹15,760 |
| 750 × 750Square | ₹18,250 | ₹20,750 | ₹26,645 |
| 900 × 900Square | ₹24,885 | ₹39,920 | ₹43,180 |
| 450 × 600Rectangle | ₹10,595 | ₹11,905 | ₹14,990 |
| 450 × 900Rectangle | ₹15,210 | ₹17,785 | ₹19,765 |
| 600 × 900Rectangle | ₹18,020 | ₹20,750 | ₹25,660 |
| 600Round | ₹10,375 | ₹11,780 | ₹14,135 |
MRP effective 17 April 2026. Ex-factory; taxes extra.

FRP / GRP · heavy duty range
Double-seal manhole cover
MRP not listed · enquire for pricing
View sizes & details
Heavy duty manhole cover range: B125, C250 and D400. Double-seal design shown in the catalogue.
Clear openings (mm): 300 × 300, 450 × 450, 600 × 600, 750 × 750, 900 × 900, 450 × 600, 600 × 900 and 600 round. Confirm required load class and dimensions when enquiring.

FRP / GRP · light duty to B125
Water gulley cover
View sizes & MRP
Water gulley covers: separate MRP for the complete frame-and-cover set and for the cover only. Sizes in mm.
Pedestrian / light duty
| Clear opening | Cover size | Set MRP | Cover-only MRP |
|---|---|---|---|
| 250 × 250Outer: 300 × 300 | 265 × 265 | ₹1,185 | ₹710 |
| 350 × 350Outer: 450 × 450 | 395 × 395 | ₹2,155 | ₹1,170 |
| 450 × 450Outer: 550 × 550 | 500 × 500 | ₹4,510 | ₹2,575 |
| 250 × 560Outer: 380 × 680 | 300 × 600 | ₹3,730 | ₹2,015 |
| 380 × 535Outer: 500 × 660 | 450 × 600 | ₹4,730 | ₹2,710 |
2.5 T – pedestrian & two-wheeler
| Clear opening | Cover size | Set MRP | Cover-only MRP |
|---|---|---|---|
| 300 × 300 | 350 × 350 | ₹3,620 | ₹2,355 |
| 450 × 450 | 500 × 500 | ₹5,600 | ₹3,465 |
| 600 × 600 | 670 × 670 | ₹8,455 | ₹5,585 |
| 240 × 640 | 300 × 700 | ₹5,490 | ₹3,200 |
| 450 × 600 | 510 × 660 | ₹7,065 | ₹4,900 |
5.0 T – light vehicles
| Clear opening | Cover size | Set MRP | Cover-only MRP |
|---|---|---|---|
| 300 × 300 | 350 × 350 | ₹4,070 | ₹2,495 |
| 450 × 450 | 500 × 500 | ₹5,930 | ₹3,775 |
| 600 × 600 | 670 × 670 | ₹8,955 | ₹5,910 |
| 240 × 640 | 300 × 700 | ₹5,990 | ₹3,805 |
| 450 × 600 | 510 × 660 | ₹7,490 | ₹5,180 |
12.5 T / B125 – four-wheeler
| Clear opening | Cover size | Set MRP | Cover-only MRP |
|---|---|---|---|
| 300 × 300 | 350 × 350 | ₹4,460 | ₹3,400 |
| 450 × 450 | 500 × 500 | ₹7,600 | ₹5,525 |
| 600 × 600 | 670 × 670 | ₹11,405 | ₹9,515 |
| 240 × 640 | 300 × 700 | ₹6,445 | ₹4,665 |
| 450 × 600 | 510 × 660 | ₹9,050 | ₹7,190 |
MRP effective 17 April 2026. Ex-factory; taxes extra.

FRP / GRP · 35 & 65 mm recess
Recessed manhole cover
View sizes & MRP
FRP/GRP recessed covers. MRP by recess depth, clear opening (mm) and load rating, per piece.
| Recess depth | Clear opening | 2.5 T MRP | 5.0 T MRP |
|---|---|---|---|
| 35 mm | 300 × 300 | ₹5,210 | ₹5,430 |
| 35 mm | 450 × 450 | ₹7,675 | ₹8,970 |
| 35 mm | 600 × 600 | ₹10,330 | ₹10,720 |
| 35 mm | 750 × 750 | ₹17,940 | ₹19,970 |
| 65 mm | 300 × 300 | ₹5,790 | ₹6,040 |
| 65 mm | 450 × 450 | ₹9,640 | ₹9,970 |
| 65 mm | 600 × 600 | ₹11,470 | ₹11,905 |
MRP effective 17 April 2026. Ex-factory; taxes extra.

Mild steel · black coated
MS recessed manhole cover
MRP not listed · enquire for pricing
View sizes & details
Available in various shapes and sizes to customer requirements. Catalogue capacity range: A15 to D400. Contact us to confirm material, size, load class and finish.

Stainless steel · SS 304
SS 304 recessed manhole cover
MRP not listed · enquire for pricing
View sizes & details
Available in various shapes and sizes to customer requirements. Catalogue capacity range: A15 to D400. Contact us to confirm material, size, load class and finish.

FRP / GRP · 25 / 30 / 38 mm
Moulded gratings – Grey
MRP not listed · enquire for pricing
View sizes & details
| Thickness (mm) | Bar top / bottom (mm) | Mesh (mm) | Panel (mm) |
|---|---|---|---|
| 25 | 7.0 / 5.0 | 38 × 38 | 1220 × 3660 |
| 30 | 7.0 / 5.0 | 38 × 38 | 1220 × 3660 |
| 38 | 7.0 / 5.0 | 38 × 38 | 1220 × 3660 |
Close-rib dimensions (mm): 83, 121, 159, 197, 235, 273, 311, 349, 387, 425, 463, 501, 539, 577, 615, 653, 691, 729, 767, 805, 843, 881, 919, 957, 995, 1033, 1071, 1109, 1147, 1185, 1223. Custom dimensions available on request.

FRP / GRP · 25 / 30 / 38 mm
Moulded gratings – Yellow
MRP not listed · enquire for pricing
View sizes & details
| Thickness (mm) | Bar top / bottom (mm) | Mesh (mm) | Panel (mm) |
|---|---|---|---|
| 25 | 7.0 / 5.0 | 38 × 38 | 1220 × 3660 |
| 30 | 7.0 / 5.0 | 38 × 38 | 1220 × 3660 |
| 38 | 7.0 / 5.0 | 38 × 38 | 1220 × 3660 |
Close-rib dimensions (mm): 83, 121, 159, 197, 235, 273, 311, 349, 387, 425, 463, 501, 539, 577, 615, 653, 691, 729, 767, 805, 843, 881, 919, 957, 995, 1033, 1071, 1109, 1147, 1185, 1223. Custom dimensions available on request.
Find the right cover for your project
Share your clear opening, preferred finish and required load class with Raj Building Solutions. Our team can help confirm product availability and pricing.
Enquire on WhatsApp ↗Product photos are from the Simtex catalogue. Listed MRP is from the manufacturer’s price list effective 17 April 2026: ex-factory prices, taxes extra. Prices may change; confirm rates and delivery time before ordering. Dimensions in mm govern; inch sizes are approximate. Items without a listed MRP are available on enquiry.
Product model details
Open individual product specifications and prepare a supply quotation enquiry.
- Square manhole cover - Black + Ivory
- Square manhole cover - Grey
- Square manhole cover - Black
- Square manhole cover - Ivory
- Rectangular manhole cover
- Round manhole cover
- Gulley grid cover
- Heavy duty manhole cover
- Double-seal manhole cover
- Water gulley cover
- Recessed manhole cover
- MS recessed manhole cover
- SS 304 recessed manhole cover
- Moulded gratings - Grey
- Moulded gratings - Yellow
